| Date | Event |
| 12 June 2023 | Opportunity Day Quarter 1/2023 |
| 17 May 2023 | Analyst Meeting Quarter 1/2023 |
| 10 May 2023 | 1Q23 Financial Results Announcement |
| 26 April 2023 | Annual General Meeting for year 2023 |
| 22 March 2023 | Record Date |
| 3 March 2023 | Opportunity Day Quarter 4/2022 |
| 1 March 2023 | Analyst Meeting Quarter 4/2022 |
| 22 February 2023 | 2022 Financial Statement Announcement |
| Date | Event |
| 21 November 2022 | Opportunity Day Quarter 3/2022 |
| 16 November 2022 | Analyst Meeting Quarter 3/2022 |
| 9 November 2022 | 3Q22 Financial Results Announcement |
| 22 August 2022 | Opportunity Day Quarter 2/2022 |
| 17 August 2022 | Analyst Meeting Quarter 2/2022 |
| 10 August 2022 | 2Q22 Financial Results Announcement |
| 20 May 2022 | Opportunity Day Quarter 1/2022 |
| 18 May 2022 | Analyst Meeting Quarter 1/2022 |
| 10 May 2022 | 1Q22 Financial Results Announcement |
| 21 April 2022 | Annual General Meeting of Shareholder 2022 |
| 7 March 2022 | Opportunity Day Quarter 4/2021 |
| 2 March 2022 | Analyst Meeting Quarter 4/2021 |
| 23 February 2022 | 2021 Financial Statement Announcement |
| Date | Event |
| 17 November 2021 | Analyst Meeting Quarter 3/2021 |
| 10 November 2021 | 3Q21 Financial Results Announcement |
| 8 September 2021 | Opportunity Day Quarter 2/2021 |
| 18 August 2021 | Analyst Meeting Quarter 2/2021 |
| 10 August 2021 | 2Q21 Financial Results Announcement |
| 7 June 2021 | Opportunity Day Quarter 1/2021 |
| 21 May 2021 | Analyst Meeting Quarter 1/2021 |
| 11 May 2021 | 1Q21 Financial Results Announcement |
| 22 April 2021 | Annual General Meeting of Shareholders 2021 |
| 9 March 2021 | Opportunity Day Quarter 4/2020 |
| 3 March 2021 | Analyst Meeting Quarter 4/2020 |
| 23 February 2021 | 2020 Financial Statement Announcement |
| Date | Event |
| 20 November 2020 | Analyst Meeting Quarter 3/2020 |
| 12 November 2020 | 3Q20 Financial Results Announcement |
| 11 September 2020 | Opportunity Day Quarter 2/2020 |
| 21 August 2020 | Analyst Meeting Quarter 2/2020 |
| 13 August 2020 | 2Q20 Financial Results Announcement |
| 9 July 2020 | Annual General Meeting of Shareholders 2020 |
| 20 May 2020 | Analyst Meeting Quarter 1/2020 |
| 14 May 2020 | 1Q20 Financial Results Announcement |
| 27 February 2020 | 2019 Financial Statement Announcement |
| 4 March 2020 | Analyst Meeting Quarter 4/2019 |
| Date | Event |
| 27 February 2019 | 2018 Financial Statement Announcement |
| 6 March 2019 | Analyst Meeting Quarter 4/2018 |
| 13 March 2019 | Opportunity Day Quarter 4/2018 |
| 23 April 2019 | Annual General Meeting of Shareholders 2019 |
| 14 May 2019 | 1Q19 Financial Results Announcement |
| 29 May 2019 | Analyst Meeting Quarter 1/2019 |
| 14 August 2019 | 2Q19 Financial Results Announcement |
| 28 August 2019 | Analyst Meeting Quarter 2/2019 |
| 4 September 2019 | Opportunity Day Quarter 2/2019 |
| 12 November 2019 | 3Q19 Financial Results Announcement |
| 27 November 2019 | Analyst Meeting Quarter 3/2019 |
Date |
Event |
| 27 Febuary 2018 | 2017 Financial Statement Announcement |
| 9 March 2018 | Analyst Meeting Quarter 4/2017 |
| 23 March 2018 | Opportunity Day Quarter 4/2017 |
| 26 April 2018 | Annual General Meeting of Shareholders 2018 |
| 11 May 2018 | 1Q18 Financial Results Announcement |
| 25 May 2018 | Analyst Meeting Quarter 1/2018 |
| 28 May 2018 | Opportunity Day Quarter 1/2018 |
| 14 August 2018 | 2Q18 Financial Results Announcement |
| 24 August 2018 | Analyst Meeting Quarter 2/2018 |
| 27 August 2018 | Opportunity Day Quarter 2/2018 |
| 14 November 2018 | 3Q18 Financial Results Announcement |
| 23 November 2018 | Analyst Meeting Quarter 3/2018 |
| 30 November 2018 | Opportunity Day Quarter 3/2018 Venue: The Stock Exchange of Thailand Room 603, 6 floor, Tower B |
Date |
Event |
| 15 Febuary 2017 | 2016 Financial Statement Announcement |
| 10 March 2017 | Opportunity Day Quarter 4/2016 |
| 28 April 2017 | Annual General Meeting of Shareholders 2017 |
| 12 May 2017 | 1Q17 Financial Results Announcement |
| 19 May 2017 | Analyst Meeting Quarter 1/2017 |
| 2 June 2017 | Opportunity Day Quarter 1/2017 |
| 25 August 2017 | Analyst Meeting Quarter 2/2017 |
| 15 September 2017 | Opportunity Day Quarter 2/2017 Venue: The Stock Exchange of Thailand Room 603, 6 floor, Tower B |
| 24 November 2017 | Analyst Meeting Quarter 3/2017 |
| 1 December 2017 | Opportunity Day Quarter 3/2017 Venue: The Stock Exchange of Thailand Room 603, 6 floor, Tower B |
Date |
Event |
| 28 February – 2 March 2017 | XM(Excluding Meeting) |
| 2 March 2017 | Record Date for attending AGM |
| 3 March 2017 | Closing Date of the Share Register Book for identifying the shareholders’ names for attending AGM |
| 28 April 2017 | AGM No. 1/2017 (3 p.m.) |
| 8 – 11 May 2017 | XD(Excluding Dividend) |
| 11 May 2017 | Record Date for 2016 annual dividend payment * |
| 12 May 2017 | Closing Date of the Share Register Book for identifying the shareholders’ names for 2016 annual dividend payment* |
| 26 May 2017 | Dividend Payment |
Remark*: The declaration of dividend is uncertain and subject to approval from the AGM 2017.
Date |
Event |
| 26 January 2016 | Thai Corporate Day (Bangkok) |
| 23 February 2016 | Financial Statement Announcement 2015 |
| 7 March 2016 | Analyst Meeting Quarter 4/2015 |
| 21 March 2016 | Extra-General Meeting of Shareholders no. 1/2016 |
| 24 March 2016 | Opportunity Day Quarter 4/2015 |
| 26 April 2016 | Annual General Meeting 2016 |
| 11 May 2016 | 1Q16 Financial Results Announcement |
| 26 May 2016 | Analyst Meeting Quarter 1/2016 |
| 2 June 2016 | Opportunity Day Quarter 1/2016 |
| 29 June 2016 | Extra-General Meeting of Shareholders no. 2/2016 |
| 15 August 2016 | 2Q16 Financial Results Announcement |
| 22 August 2016 | Analyst Meeting Quarter 2/2016 |
| 30 August 2016 | Opportunity Day Quarter 2/2016 |
| 1-2 September 2016 | Thailand Focus |
| 27 October 2016 | 3Q16 Financial Results Announcement |
| 29 November 2016 | Opportunity Day Quarter 3/2016 |
Date |
Event |
| 8 January 2015 | Extra-General Meeting of Shareholders no. 1/2015 |
| 25 Febuary 2015 | Financial Statement Announcement 2014 |
| 12 March 2015 | Analyst Briefing Quarter 4/2014 |
| 26 March 2015 | Opportunity Day Quarter 4/2014 |
| 17 April 2015 | Shareholding Meeting |
| 21 May 2015 | Analyst Briefing Quarter 1/2015 |
| 28 May 2015 | Opportunity Day Quarter 1/2015 |
| 27 August 2015 | Analyst Briefing Quarter 2/2015 |
| 16 September 2015 | Opportunity Day Quarter 2/2015 |
| 20 November 2015 | Analyst Briefing Quarter 3/2015 |
| 1 December 2015 | Opportunity Day Quarter 3/2015 |
Date |
Event |
| 4 December 2014 | Opportunity Day Quarter 3/2014 |
| 13 October 2014 | Extra-General Meeting of Shareholders no. 1/2014 |
| 4 September 2014 | Opportunity Day Quarter 2/2014 |
| 27-29 August 2014 | Thailand Focus |
| 21 August 2014 | Analyst Meeting Quarter 2/2014 |
| 13 August 2014 | Financial Statement Announcement Quarter 2/2014 |
| 29 May 2014 | Opportunity Day Quarter 1/2014 |
| 20 May 2014 | Analyst Meeting Quarter 1/2014 |
| 15 May 2014 | Financial Statement Announcement Quarter 1/2014 |
| 24 April 2014 | Shareholder Meeting 2014 |
| 2 April 2014 | Record Date |
| 13 March 2014 | Opportunity Day Quarter 4/2013 |
| 11 March 2014 | Analyst Meeting Quarter 4/2013 |
| 5-7 March 2014 | Asean Stars Conference (Singapore) |
| 26 February 2014 | Financial Statement Announcement 2013 |
Date |
Event |
| 22 November 2013 | Opportunity Day Quarter 3/2013 |
| 10 September 2013 | Opportunity Day Quarter 2/2013 |
| 28-30 August 2013 | Thailand Focus 2013 at Hyatt Erawan Bangkok |
| 19-20 August 2013 | Site Visit & Analyst Briefing 2/2013 |
| 4-5 July 2013 | SET & Nomura, Thailand Corporate Day in Tokyo |
| 4 June 2013 | Opportunity Day Quarter 1/2013 |
| 24 May 2013 | SCB Securities & Goldman Sachs,Thailand Corporate Day at Hong Kong |
| 21 May 2013 | Analyst Briefing |
| 13 May 2013 | UBS Conference "LVMC" 2013 at Hyatt Erawan Bangkok |
| 25 April 2013 | Shareholder Meeting |
| 28 March 2013 | Opportunity Day Quarter 4/2012 |
| 14 March 2013 | SET & CIMB, Corporate Day at Malaysia |
| 4-6 March 2013 | Asean Star Conference (Singapore) |
| 25 January 2013 | TISCO Thai Consumption & Services Day |