Period as of Year 2021 Year 2022 Year 2023 Year 2024
Financial Data
Assets 329,182.98 336,044.58 338,969.81 337,012.20
Liabilities 207,976.69 211,895.72 213,074.31 210,809.94
Equity 115,874.90 118,291.43 119,665.21 119,999.36
Paid-up Capital 4,007.80 4,007.80 4,007.80 4,007.80
Revenue 150,139.19 163,601.07 168,029.67 170,925.32
Net Profit 3,584.81 5,010.40 4,794.67 4,001.40
EPS (Baht) 0.89 1.25 1.20 1.00
Financial Ratio
ROA(%) 3.02 3.30 3.42 3.83
ROE(%) 3.11 4.28 4.03 3.34
Net Profit Margin(%) 2.85 3.55 3.40 2.92