Period as of Year 2023 Year 2024 Year 2025 Q1/2026
Financial Data
Assets 338,969.81 337,012.20 334,490.52 335,399.08
Liabilities 213,074.31 210,809.94 207,873.88 206,394.48
Equity 119,665.21 119,999.36 120,325.11 122,028.61
Paid-up Capital 4,007.80 4,007.80 4,007.80 4,007.80
Revenue 168,029.67 170,925.32 166,623.44 41,935.82
Net Profit 4,794.67 4,001.40 4,011.05 1,057.37
EPS (Baht) 1.20 1.00 1.00 0.26
Financial Ratio
ROA(%) 3.42 3.83 3.53 3.51
ROE(%) 4.03 3.34 3.34 3.27
Net Profit Margin(%) 3.40 2.92 2.95 3.05