Period as of Year 2022 Year 2023 Q3/2024
Financial Data
Assets 336,044.58 338,969.81 332,947.83
Liabilities 211,895.72 213,074.31 208,398.65
Equity 118,291.43 119,665.21 118,433.08
Paid-up Capital 4,007.80 4,007.80 4,007.80
Revenue 163,601.07 168,029.67 126,712.23
Net Profit 5,010.40 4,794.67 2,356.90
EPS (Baht) 1.25 1.20 0.59
Financial Ratio
ROA(%) 3.30 3.42 3.70
ROE(%) 4.28 4.03 3.38
Net Profit Margin(%) 3.55 3.40 2.42